Relatoriu TLEITI

Relatoriu TL-EITITotal (Milaun USD)
2018US$ 556
2017US$ 463
2016US$ 243
2015 US$ 1,042
2014 US$ 1,896
2013 US$ 3,251
2012 US$ 3,800
2011 US$ 3,435
2010 US$ 2,150
2009 US$ 1,764
2008 US$ 2,510

Relatoriu Validasaun

YEARDESCRITIONDOWNLOAD
2022Timor-Leste 2022 Validation Report Tetun | Portugues | English
2018Board decision on the second validation of Timor-LesteTetun | Portugues | English
2017Timor-Leste EITI clarification noteTetun | Portugues | English
Timor-Leste MSG comments on validation report SDSGTetun | Portugues | English
2016Timor-Leste validation report SDSGTetun | Portugues | English
Timor-Leste international secretariats report on data collection and consultationTetun | Portugues | English
2010Validation reportTetun | Portugues | English

Relatorio Progresu Anual

[table “7” not found /]