Multi Stakeholders Group (MSG)
In late 2006, The Government of Timor-Leste invited Civil Society and Extractive Industries Company to nominated their representative to formed Multi Stakeholder Group (MSG). each constituency is responsible for sorting out its membership, including replacements and re-nominations as needed. MSG first meeting was held in May 2007. following the meeting is conducted once a month or as otherwise agreed, to share an ideas, discuss, monitor, evaluate and also the overall EITI decision making. MSG are operate under Term of Reference (ToR).
Timor-Leste‟s newly elected government continued committed to work on the EITI process, The Minister of Petroleum and Minerals was designated as focal point of the EITI process in Timor-Leste. The MSG is chaired by Ministry of Petroleum and Minerals.
The MSG has a tripartite structure including representatives of the government, the extractive industries company and civil society. The MSG comprises the following members:Â
| No | Name | Position | Institution |
|---|---|---|---|
| 1 | Dr. Francisco da Costa Monteiro | Minister (Chair Person) | Ministry of Petroleum and Mineral Resources |
| 2 | Apolinario Gouveia Leite | Stakeholder Engagement Manager (Member) | Autoridade Nacional do Petroleo |
| 3 | Pedro Fraga | Manager Commercial (Alternate) | Autoridade Nacional do Petroleo |
| 4 | Matilde Vilela | Revenue Management Officer (Alternate) | Autoridade Nacional do Petroleo |
| 5 | Agostinho Gregorio Ramos | National Director for Petroleum and Minerals Revenue-ATTL (Member) | Ministry of Finance |
| 6 | Sandra Maria Fatima da Cruz | Head of Petroleum Department National Director Petroleum and Minerals Revenue-ATTL (Alternate) | Ministry of Finance |
| 7 | Filipe Nery Bernardo | Acting Coordinator, Petroleum Fund Administration Unit (Member) | Ministry of Finance |
| 8 | Cosme de C.Araujo | Acting Coordinator, Petroleum Fund Administration Unit (Alternate) | Ministry of Finance |
| 9 | Fernando Carvalho | Chief of Account (Member) | Central Bank of Timor-Leste |
| 10 | Gustavo Soares | Executive Director of Marketing & Mineral Revenue Management (Member) | Autoridade Nacional dos Minerais |
| 11 | Mekry Fong Seran | Manager Marketing and Mineral Royalty Assurance (Alternate) | Autoridade Nacional dos Minerais |
| 12 | Anarela Lawa Menezes | Junior Quarry and Mine Marketing Revenue Management (Alternate) | Autoridade Nacional dos Minerais |
| 13 | Estefanus Coli | Director MDI (Member) | Mata Dalan Institute (MDI) |
| 14 | Januario Amaral de Jesus | PNB (Alternate) | Luta Hamutuk |
| 15 | Angelina Branco | Country Representative (Member) | Eni |
| 16 | Flavio Ximenes | Social Initiative Supervisor (Alternate) | Eni |
| 17 | Jose Lobato Goncalves | Country Manager (Member) | Santos |
| 18 | Dilma Fernandes | Local Content Officer (Alternate) | Santos |
| 19 | Antonio dos Santos | Country Representative (Member) | Woodside Petroleum |
| 20 | Lizete da Silva Lucas | Alternate | Woodside Petroleum |
| 21 | Aziz Ui Haq | Financial Controller (Member) | Timor Resources |
| 22 | Januario Carvalho | General Manager (Member) | SundaGas Banda Unipessoal.Lda |
| 22 | Dino Gandara | General Manager (Alternate) | SundaGas Banda Unipessoal.Lda |
| 24 | Luis Pereira | Timor-Leste Country Manager (Member) | Finder Energy |
| 25 | Josefina Mendes | Administrative Assistant (Alternate) | Finder Energy |
| 26 | Francisco J. Alegria | PR and Adviser TIMOR GAP, E.P. (Member) | TIMOR GAP E.P |
| 27 | José Manuel Maria da Conceição | Policy Analyst TIMOR GAP, E.P. (Member) | TIMOR GAP E.P |
| 28 | Deolinda de Sousa | Senior Finance Manager Unit TIMOR GAP, E.P. (Alternate) | TIMOR GAP E.P |
| 29 | Emiliano Gusmão da Costa e Silva | Senior Officer Strategic Communication TIMOR GAP, E.P. (Alternate) | TIMOR GAP E.P |
| 30 | João Jeronimo | Managing Director of Finance, Commercial & Business Development (Member) | MURAK RAI TIMOR E.P. |
| 31 | Justina Aurea Belo | Managing Director-Health, Safety, Environment and Sustainability (Alternate) | MURAK RAI TIMOR E.P. |
| 32 | Pascoal da Costa Oliveira | Técnico Relação Interna no Externa do SERVE, I.P. | SERVE |
| 33 | Maria Fatima da Costa Carvalho | Técnico Relação Interna no Externa do SERVE, I.P. | SERVE |
| 34 | Rezidio A.M. Alves | ATAP | SERVE |
TERM OF REFERENCE
| No | Description | Download |
|---|---|---|
| 6 | Term of Reference for MSG (2026) | Tetum | Portugues | English |
| 5 | Term of Reference for MSG (2025) | Tetum | Portugues | English |
| 4 | Term of Reference for MSG (2023) | Tetum | Portugues | English |
| 3 | Term of Reference for MSG | Tetum | Portugues | English |
| 2 | Term of Reference for MSG 2013 | Tetum | Portugues | English |
| 1 | Term of Reference for MSG 2007 | Tetum | Portugues | English |